Four products. The numbers beside each other.
These are entry paid plans and their billing units, not equivalent bundles. Sairo Starter includes AI and live chat in one conversation allowance. The rows below show where another subscription or usage charge applies.
| Monthly price & allowance | Sairo Starter | Intercom Essential + Fin | Tidio Starter + Lyro | Chatbase Hobby |
|---|---|---|---|---|
| Base subscription | $49 / monthNo per-seat charge | $39 / seatPlus Fin outcomes | $29 / monthPlus recurring Lyro AI | $40 / monthMessage credits included |
| Recurring AI allowance or rate | 500 conversationsShared with live chat | $0.99 / outcomeStandard support rate | $39 / month extraStarts at 50 AI conversations | 700 creditsModel-dependent replies |
| Human support | IncludedWithin the 500-conversation allowance | IncludedPaid helpdesk seats | 100 conversationsHuman-replied, separate from AI | Standard planBuilt-in helpdesk from $150/month |
| Free AI access | 50 conversations / monthOn Sairo Free | 14-day trialOngoing use is paid | 50 conversations, onceLifetime Lyro trial allowance | 50 credits / monthOn Chatbase Free |
Where Sairo gives you more from the start.
Compare the included workflow and the plan needed to use it. “Included” describes access, with the usage limits above still applying.
| Feature | Sairo | Intercom | Tidio | Chatbase |
|---|---|---|---|---|
| Recurring free AI + human inbox | Included on Free50 monthly conversations | Paid after trialHelpdesk plus Fin usage | Free inboxRecurring Lyro quota is paid | Free AI creditsBuilt-in helpdesk on Standard |
| Paid widget attribution removal | Included from Starter$0 branding add-on | Advanced and ExpertFrom $99/seat/month | Paid add-on$20/month where eligible | $99/month add-onRemove “Powered by Chatbase” |
| Correct answers from your own knowledge | IncludedPages, facts and saved answers | AvailableFin knowledge and guidance | AvailableLyro knowledge and guidance | AvailableSources, Q&A and instructions |
| Manage several client sites | 3 sites on Pro$149/month; project access controls | Multiple brandsPlan and workspace conditions | Multiproject on PlusFrom $300/month plus usage | Extra agents $25/monthAn agent is not the same unit as a site |
| Customer account and store actions | Public website guidanceNo standard private order/refund connector | Connected actionsFin data and MCP connectors | Store actionsConfigured Lyro integrations | Connected actionsIncluding billing integrations |
Source references
- Sairo: current plans and allowances
- Intercom: monthly seats and plan inclusions
- Intercom: attribution removal on Advanced and Expert
- Intercom: Fin MCP connectors and external actions
- Tidio: pricing, AI allowances and plan inclusions (select Monthly)
- Tidio: Shopify, Calendly and other action templates
- Chatbase: monthly plans, credits and branding add-on
- Chatbase: Stripe billing actions
See the detail for your shortlist.
Each comparison includes a numeric matrix, a feature table and the specific Sairo advantages the evidence supports.
The sources behind the numbers.
Published by Sairo. Prices and capabilities were checked on 6 September 2026 against our active plan catalogue, implemented features and the vendors’ official documentation. Prices are a dated snapshot in USD, on monthly billing, before tax. Annual discounts, negotiated contracts and third-party subscriptions are excluded. Check the linked pricing pages before purchase.
A Sairo conversation, a Fin outcome, a Tidio AI or human-service conversation and a Chatbase message credit measure different events. Examples state their assumptions and compare only the listed charges. They do not establish equivalent capacity, answer quality or total operating cost.
This is a first-party comparison, not an independent product trial. We have not established that Sairo is more accurate, faster or more accessible than these vendors. Undocumented features are unverified, not absent. Product names belong to their respective owners; no affiliation or endorsement is implied.